|
Designations
& plane types in FAF, Site design by Petri
Johansson aka Porsimo |
| Designation | Plane type | Task |
| AEj | Aero A-32 GR | Trainer, Recon |
| AN | Avro Anson I | Trainer, Transport |
| AV | Shavrov Sh-2 (Finnish codes were never painted) | Liaison, Maritime |
| BC | Beechcraft C17L | Liaison |
| BL | Bristol Blenheim Mk I & IV | Bomber |
| BU | Bristol Bulldog | Trainer, Fighter |
| BW | Brewster B-239 | Fighter |
| CA | Caudron-Renault C.R. 714 (not in service) | Fighter |
| CE | Cessna C-37 Airmaster | Liaison |
| CUc/CUw/CU | Curtiss Hawk 75A (since Dec 1941 CUc = A-4, CUw = A-1, A-2, A-3, A-6) | Recon, Fighter |
| DB | Ilyushin DB-3M | Bomber |
| DC/DO | Douglas DC-2 | Transport, Bomber |
| DF | Ilyushin DB-3F / IL-4 | Bomber |
| DN | Dornier Do-17Z (Z-1,2 & 3) | Recon, Bomber |
| DR | Dornier Do-22Kl | Transport, Maritime |
| DS | Desoutter Mk II Sports Coupé | Liaison |
| EV | Airspeed AS.6E Envoy | Trainer, Transport |
| FA | Fiat G.50 | Trainer, Fighter |
| FD | Fairchild G24 De Luxe | Liaison |
| FE | Fokker F.VIIa & F.VIII | Transport |
| FK | Fokker C.X | Recon, Bomber |
| FO | Fokker C.V (D & E) | Recon |
| FR | Fokker D.XXI | Recon, Fighter |
| GA | Gloster Gamecock Mk I & II | Trainer, Fighter |
| GL | Gloster Gladiator Mk I & II | Recon, Fighter |
| GT | Gloster Gauntlet Mk II | Trainer, Fighter |
| HE | Heinkel He-115A-2 & 115C | Transport, Maritime |
| HL | Heinkel He-59B-2 | Transport, Maritime |
| HM | VL Humu (not in service) | Fighter |
| HT | Hanriot H.232.2 | Trainer |
| HU/HC | Hawker Hurricane Mk I & IIA | Recon, Fighter |
| IH/IR/IT | See VH | |
| JF | Jaktfalken II | Trainer, Fighter |
| JK | Junkers Ju-88A | Recon, Bomber |
| JU | Junkers W.34, K.43, F.13 | Transport,
Trainer (F.13), Recon (K.43), Maritime (W.34hi, K.43fa, F.13fe & kä) |
| KA | VL E.30 Kotka I & II | Maritime, Bomber |
| KH | Curtiss P-40 Warhawk | Fighter |
| KO | Koolhoven F.K.52 | Recon |
| LG | Lavochkin LaGG-3 | Fighter |
| LY | Westland Lysander I | Recon |
| MO | De Havilland D.H.60, 60G and 60X Moth / D.H.82 Tiger Moth | Trainer, Liaison |
| MS | Morane Saulnier 406 / 410 | Recon, Fighter |
| MT | Messerschmitt Bf-109G-2 / 6 / 6 Late / 8 | Fighter |
| MY | VL Myrsky | Recon, Fighter |
| NK | Høver M.F 11 | Maritime |
| PE | Petlyakov Pe-2 & Pe-3 | Recon, Bomber |
| PY | VL Pyry I | Trainer |
| RI | Blackburn / VL R.29 Ripon | Recon, Maritime |
| SB | Tupolev SB-2, SB-2bis, SB-3 & USB | Bomber |
| SK | Junkers A.50 Junior | Liaison |
| SM | Letov Š 218 "Smolik" | Trainer |
| ST | Fieseler Fi-156K-1 Storch | Liaison |
| SZ | Focke-Wulf Fw-44J Stieglitz | Trainer, Liaison |
| SÄ | VL Sääski II & IIA | Trainer |
| TU | VL Tuisku I & II | Trainer |
| VH/IH | Polikarpov I-15bis / I-152 | Trainer, Fighter |
| VH/IR | Polikarpov I-16 | Fighter |
| VH/IT | Polikarpov I-153 | Recon, Fighter |
| VH/UT | Polikarpov I-16UTI | Trainer |
| VI | VL Viima I & II | Trainer |
| VU | Polikarpov U-2 & U-2VG | Trainer, Liaison |
| VV | Beriyev MBR-2 | Maritime |